Our Happy Home weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.3 °C | at 13:25 |
| Low Temperature | 7.2 °C | at 03:02 |
| Temperature Range | 6.1 °C | |
| High Apparent Temperature | 11.1 °C | at 13:20 |
| Low Apparent Temperature | 5.5 °C | at 03:02 |
| Low Wind Chill | 6.7 °C | at 01:16 |
| High Heat Index | 13.3 °C | at 13:25 |
| High Humidity | 90 % | at 06:34 |
| Low Humidity | 70 % | at 15:14 |
| Hours of Sunshine | 6.3 | |
| Rainfall | ||
| Rainfall Yesterday | 8.4 mm | |
| Rainfall Rate Max | 74.8 mm/hr | at 11:04 |
| High Hourly Rainfall | 4.0 mm | at 11:27 |
| Wind | ||
| Highest Gust | 11.6 m/s | at 15:14 |
| Highest Speed (10 minute average) | 5.8 m/s (F4) | at 15:19 |
| Wind Run | 146.5 km | |
| Dominant Direction | 276° W | |
| Pressure | ||
| High Pressure (SL) | 1009.69 mb | at 22:11 |
| Low Pressure (SL) | 1002.95 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/26/2021 21:40:00
powered by
Cumulus v1.9.4 (1099)