Our Happy Home weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 30 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.5 °C | at 13:05 |
| Low Temperature | 8.3 °C | at 06:12 |
| Temperature Range | 6.2 °C | |
| High Apparent Temperature | 12.6 °C | at 13:05 |
| Low Apparent Temperature | 6.8 °C | at 06:08 |
| Low Wind Chill | 8.3 °C | at 06:12 |
| High Heat Index | 14.5 °C | at 13:05 |
| High Humidity | 89 % | at 06:48 |
| Low Humidity | 66 % | at 13:17 |
| Hours of Sunshine | 6.2 | |
| Rainfall | ||
| Rainfall Today | 64.4 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 10.7 m/s | at 16:09 |
| Highest Speed (10 minute average) | 4.9 m/s (F3) | at 17:33 |
| Wind Run | 111.5 km | |
| Dominant Direction | 279° W | |
| Pressure | ||
| High Pressure (SL) | 1009.35 mb | at 00:00 |
| Low Pressure (SL) | 1005.79 mb | at 12:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/26/2021 21:40:00
powered by
Cumulus
v1.9.4 (1099)