Our Happy Home weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 30 m
| Dawn: | 07:31 | Sunrise: | 07:53 | Moonrise: | 20:15 | ![]() |
| Dusk: | 20:23 | Sunset: | 20:01 | Moonset: | 07:42 | |
| Daylight: | 12:52 | Day length: | 12:08 | Moon Phase: | Full moon |
Welcome to Bergeijk.
The weather station in use is the "VANTAGE PRO2", and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 11.9 °C | Dew Point | 8.2 °C |
| Windchill | 10.5 °C | Humidity | 78% |
| Heat Index | 11.9 °C | Apparent Temperature | 9.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 2.69 mm |
| Rainfall | |||
| Rainfall Today | 64.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 171.3 mm | Rainfall This Year | 367.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-05-26 21:39 |
| Wind | |||
| Wind Speed (gust) | 3.6 m/s | Wind Speed (avg) | 3.6 m/s |
| Wind Bearing | 280° W | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1008.57 mb | Rising | 0.00 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 5/26/2021 21:40:00
powered by
Cumulus
v1.9.4 (1099)
