Our Happy Home weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 8.1 °C | 08:16 on 12 January |
Lowest Temperature | -3.6 °C | 08:38 on 09 January |
Highest Dew Point | 7.2 °C | 08:56 on 12 January |
Lowest Dew Point | -4.6 °C | 08:42 on 09 January |
Highest Apparent Temperature | 5.4 °C | 06:49 on 12 January |
Lowest Apparent Temperature | -6.3 °C | 08:56 on 09 January |
Lowest Wind Chill Temperature | -3.9 °C | 18:14 on 16 January |
Highest Heat Index | 8.1 °C | 08:16 on 12 January |
Highest Minimum | 2.3 °C | 03 January |
Lowest Maximum | 1.7 °C | 15 January |
Highest Humidity | 95 % | 04:37 on 03 January |
Lowest Humidity | 70 % | 15:20 on 12 January |
Highest Daily Range | 7.2 °C | 12 January |
Lowest Daily Range | 1.3 °C | 03 January |
Rainfall | ||
Highest Rain Rate | 6.2 mm/hr | 14:15 on 01 January |
Highest Hourly Rainfall | 3.0 mm | 11:32 on 11 January |
Highest Daily Rainfall | 12.2 mm | 12 January |
Highest Monthly Rainfall | 29.0 mm | January |
Longest Dry Period | 2 days | to 16 January |
Longest Wet Period | 8 days | to 02 January |
Wind | ||
Highest Wind Gust | 9.4 m/s | 08:38 on 12 January |
Highest Wind Speed 10-minute Average | 5.1 m/s | 08:42 on 12 January |
Highest Daily Wind Run | 196.1 km | 12 January |
Pressure | ||
Lowest Pressure (sl) | 999.56 mb | 07:04 on 12 January |
Highest Pressure (sl) | 1025.67 mb | 22:40 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/17/2021 04:58:00
powered by
Cumulus v1.9.4 (1099)