Our Happy Home weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 30 m
Records began on 20 August 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.8 °C | at 15:16 on 09 January 2020 |
| Lowest Temperature | -8.1 °C | at 07:30 on 21 January 2019 |
| Highest Dew Point | 11.0 °C | at 13:42 on 08 January 2020 |
| Lowest Dew Point | -9.7 °C | at 07:30 on 21 January 2019 |
| Highest Apparent Temperature | 13.0 °C | at 15:16 on 09 January 2020 |
| Lowest Apparent Temperature | -11.1 °C | at 07:30 on 21 January 2019 |
| Lowest Wind Chill Temperature | -8.1 °C | at 07:30 on 21 January 2019 |
| Highest Heat Index | 12.8 °C | at 15:16 on 09 January 2020 |
| Highest Minimum | 10.3 °C | at 08:34 on 31 January 2020 |
| Lowest Maximum | -0.5 °C | at 23:53 on 22 January 2019 |
| Highest Humidity | 96 % | at 11:54 on 28 January 2021 |
| Lowest Humidity | 61 % | at 16:08 on 20 January 2021 |
| Highest Daily Range | 10.7 °C | on 21 January 2019 |
| Lowest Daily Range | 0.0 °C | on 18 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 41.8 mm/hr | at 05:06 on 21 January 2021 |
| Highest Hourly Rainfall | 3.6 mm | at 07:43 on 19 January 2021 |
| Highest Daily Rainfall | 12.2 mm | on 12 January 2021 |
| Highest Monthly Rainfall | 80.4 mm | January 2021 |
| Longest Dry Period | 3 days | to 22 January 2019 |
| Longest Wet Period | 11 days | to 31 January 2021 |
| Wind | ||
| Highest Wind Gust | 17.0 m/s | at 16:52 on 14 January 2020 |
| Highest Wind Speed Average | 8.9 m/s | at 15:00 on 10 January 2020 |
| Highest Daily Wind Run | 351.4 km | on 08 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 977.32 mb | at 00:44 on 22 January 2021 |
| Highest Pressure (sl) | 1043.65 mb | at 10:34 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/26/2021 21:40:00
powered by
Cumulus v1.9.4 (1099)