Our Happy Home weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 27.3 °C | 17:15 on 09 May |
Lowest Temperature | 0.5 °C | 06:30 on 01 May |
Highest Dew Point | 16.5 °C | 15:06 on 09 May |
Lowest Dew Point | -1.8 °C | 03:18 on 03 May |
Highest Apparent Temperature | 27.7 °C | 16:45 on 09 May |
Lowest Apparent Temperature | -1.9 °C | 08:18 on 07 May |
Lowest Wind Chill Temperature | -0.4 °C | 08:18 on 07 May |
Highest Heat Index | 27.5 °C | 17:14 on 09 May |
Highest Minimum | 15.1 °C | 10 May |
Lowest Maximum | 11.2 °C | 05 May |
Highest Humidity | 94 % | 07:11 on 20 May |
Lowest Humidity | 39 % | 17:18 on 03 May |
Highest Daily Range | 16.8 °C | 08 May |
Lowest Daily Range | 2.7 °C | 22 May |
Rainfall | ||
Highest Rain Rate | 108.6 mm/hr | 22:05 on 19 May |
Highest Hourly Rainfall | 4.2 mm | 22:23 on 19 May |
Highest Daily Rainfall | 64.4 mm | 26 May |
Longest Dry Period | 14 days | to 03 May |
Longest Wet Period | 6 days | to 23 May |
Wind | ||
Highest Wind Gust | 15.2 m/s | 12:53 on 04 May |
Highest Wind Speed 10-minute Average | 9.4 m/s | 06:00 on 10 May |
Highest Daily Wind Run | 282.3 km | 04 May |
Pressure | ||
Lowest Pressure (sl) | 991.13 mb | 10:29 on 04 May |
Highest Pressure (sl) | 1016.73 mb | 00:45 on 03 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 5/26/2021 21:40:00
powered by
Cumulus v1.9.4 (1099)